Do I need a permit? Pick your passport
A starting point only. EU covers most EU passports; some rules differ by country, so open the permit page and confirm on the official site.
| Country ↕ | Permit ↕ | Your passport ↕ | Fee ↕ | Status ↕ |
|---|---|---|---|---|
| United Kingdom | UK ETA | GBP 20 ≈ $27 | In force | |
| Schengen area | EU Entry/Exit System (EES) | Free | In force | |
| Europe (Schengen + Cyprus) | ETIAS | EUR 20 ≈ $23 | Delayed | |
| United States | ESTA (USA) | USD 40.62 | In force | |
| Canada | Canada eTA | CAD 7 ≈ $5 | In force | |
| Australia | Australia ETA (601) | AUD 20 app service charge ≈ $13 | In force | |
| Australia | Australia eVisitor (651) | Free | In force | |
| New Zealand | NZeTA | NZD 17 / NZD 23 + NZD 100 IVL ≈ $68-71 incl. IVL | In force | |
| South Korea | K-ETA (South Korea) | KRW 10,000 ≈ $7-8 | In force | |
| Israel | Israel ETA-IL | ILS 25 ≈ $7 | In force | |
| Thailand | Thailand TDAC | Free | In force | |
| Malaysia | Malaysia MDAC | Free | In force | |
| Singapore | SG Arrival Card | Free | In force | |
| Philippines | Philippines eTravel | Free | In force | |
| Sri Lanka | Sri Lanka ETA | Free | In force | |
| Kenya | Kenya eTA | USD 30 standard single entry | In force | |
| Indonesia | Indonesia e-VoA | IDR 500,000 ≈ $30 | In force | |
| Indonesia | All Indonesia arrival card | Free | In force | |
| Japan | Visit Japan Web | Free | In force | |
| Japan | JESTA (Japan) | Not confirmed | Announced | |
| Vietnam | Vietnam e-Visa | USD 25 single / USD 50 multiple | In force | |
| India | India e-Visa | USD by country, e.g.… | In force | |
| India | India e-Arrival Card | Not confirmed | In force | |
| Egypt | Egypt e-Visa | USD 30 single / USD 65 multiple | In force | |
| Türkiye | Türkiye e-Visa | Not confirmed | In force | |
| Cambodia | Cambodia e-Arrival | Free | In force | |
| Cambodia | Cambodia e-Visa | Not confirmed | In force | |
| Bahrain | Bahrain eVisa | BHD 13 ≈ $35 | In force | |
| Oman | Oman eVisa | Not confirmed | In force | |
| Qatar | Qatar Hayya | Not confirmed | In force | |
| Saudi Arabia | Saudi ETA & eVisa | Not confirmed | In force | |
| Pakistan | Pakistan ETA / e-Visa | Not confirmed | Unverified | |
| China (mainland) | China online arrival card | Free | In force | |
| Taiwan | Taiwan Arrival Card (TWAC) | Free | In force | |
| Brazil | Brazil e-Visa | USD 80.90 | In force | |
| Tanzania | Tanzania e-Visa | USD 50 ordinary | In force | |
| Seychelles | Seychelles Travel Authorisation | Not confirmed | In force | |
| Saint Lucia | Saint Lucia ED form | Not confirmed | In force | |
| Dominican Republic | Dominican Republic E-Ticket | Free | In force | |
| Aruba | Aruba ED Card | ED card free ≈ $20 | In force | |
| Curaçao | Curaçao DI Card | Not confirmed | In force |
Not confirmed = we could not confirm it on an official page; check the official site. 11 of 41 permits are fully verified; the rest are partly verified (each page shows which facts are confirmed). USD amounts are approximate.
Recent changes
- ETIAS has no launch date again. The EU dropped its "last quarter of 2026" wording; it will announce the date several months ahead, then allow a 6-month transition. Planned fee EUR 20. ETIAS status →
- EU Entry/Exit System fully live since 10 April 2026. Passport stamps have ended; non-EU visitors give fingerprints and a photo at the first crossing. EES →
- Thailand cut visa-free stays from 60 to 30 days on 15 Sep 2026. The free TDAC arrival card is still required. TDAC →
- Sri Lanka's ETA is free for 40 countries (incl. US, UK, Canada, Australia) since 25 May 2026, but you still have to apply. Sri Lanka ETA →
- Saudi Arabia added a 2-year ETA (180 days total stay in 730 days). Saudi ETA →
- South Korea's K-ETA exemption for 22 countries ends 31 Dec 2026. K-ETA →
Avoid permit scams
Governments from Thailand to the Philippines, China, Taiwan, Japan and the US warn about copycat websites that charge for free arrival cards or add big fees to ETAs. Free arrival cards (TDAC, SG Arrival Card, eTravel, Visit Japan Web, MDAC) cost nothing on the official site. Each permit page links the official site only.
Get permit changes by email
A short email when an ETA, e-visa or arrival-card rule changes.